Stock information
Situation of the stock
Number of shares and number of shareholders
(As of March 31, 2019)
Authorized Number of Shares to be Issued | Total Number of Shares Issued | Number of Shareholders |
---|---|---|
80,000,000 shares | 36,130,796 shares | 8,616 |
Ownership and Distribution of shares
Owner | As of March 31, 2019 | ||
---|---|---|---|
Number of Shareholders | Number of Shares | Percentage (Number of Shares) |
|
Individuals and Others in Japan | 8,372 | 19,892,161 | 55.06% |
Financial Institutions in Japan | 24 | 2,636,600 | 7.27% |
Overseas Investors | 117 | 7,413,669 | 20.52% |
Other Corporations in Japan | 78 | 3,746,500 | 10.37% |
Treasury Stock | 1 | 2,011,830 | 5.57% |
Securities Companies in Japan | 25 | 440,0336 | 1.22% |
Total | 8,616 | 36,130,796 |
Breakdown of Issued Shares by Type of Shareholder
Principal Shareholders
(As of March 31, 2019)
Order | Name | Number of Shares Held | Percentage of Shares Held |
---|---|---|---|
[Stock] | [%] | ||
1 | Tetsuo Funai | 13,438,780 | 37.19 |
2 | Company's Tr. Stock | 2,011,830 | 5.56 |
3 | Funai Information Science Promotion Foundation | 1,740,000 | 4.81 | 4 | SSBTC CLIENT OMNIBUS ACCOUNT | 998,273 | 2.76 |
5 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 985,892 | 2.72 |
6 | STATE STREET BANK AND TRUST COMPANY 505223 | 934,900 | 2.58 |
7 | GOLDMAN SACHS INTERNATIONAL | 854,179 | 2.36 |
8 | NORTHERN TRUST CO.(AVFC) SUB A/C USL NON-TREATY | 837,700 | 2.31 |
9 | Japan Trustee Services Bank, Ltd. | 477,400 | 1.32 |
10 | EFUTSU Co., Ltd. | 470,000 | 1.30 |
10 | T&N Co., Ltd | 470,000 | 1.30 |
10 | Funai Kosan Co., Ltd. | 470,000 | 1.30 |
Total | 23,688,954 | 65.51 |
Analyst Coverage
Funai Electric Co.,Ltd.is followed by the analysts listed above. Please note that any opinions,estimates or forecasts regarding Funai's performance made by these analysts are theirs alone and do not represent opinions,forecasts or predictions of Funai Electric Co.,Ltd.or its management. Funai Electric Co.,Ltd.does not by its reference above imply its endorsement of or concurrence with such information, conclusions or recommendations.
(As of March, 2019)
Brokerage Firm (in alphabetical) | Analyst |
---|---|
Citigroup Limited | Kota Ezawa |
Daiwa Securities Co. Ltd. | Satoshi Sakae |
Nomura Securities Co., Ltd. | Yu Okazaki |
Mizuho Securities Co., Ltd. | Yasuo Nakane |
Morgan Stanley MUFG Securities Co., Ltd. | Masahiro Ono |